##	G22.1170, Fund.Algorithms, Fall 1996
##
# Name    	Hw2	Mid	Hw4	Hw6	HW1	HW3	HW5	FIN
#       	189	170	40	30	50	135	35+5	142
#--------------------------------------------------------------------------------
A.Kamijo	165	117	29	30	49	120	29	86
A.Jushchenko	-97	0	0	0	-22	0	0	0
C.Deochand	153	77	31	28	40	95	30	25
Chen.Jen-hau	160	89	37	30	43	111	29	19
Chin.Kuo	-147	0	0	0	-50	-90	0	0
C.Wallerstein	173	55	32	30	49	99	34	23
C.Mitchell	160	85	40	30	48	0	34	66
D.Tulone	172	73	37	30	47	135	35	91
D.Daglas	132	67	35	30	47	100	35	71
D.Sepiasshvili	142	68	37	30	50	89	35	85
D.Adelman	0	-73	0	0	-40	0	0	0
D.Skoko 	115	82	31	30	50	127	20	48
D.Dewis 	0	0	0	0	-25	0	0	0
E.Reyen 	175	85	39	25	45	107	33	55
E.Genco 	138	105	40	30	48	119	35	55
E.Kessler	158	120	37	30	50	95	29	111
E.Rappoport	149	64	40	30	35	51	33	31
H.Rost  	174	135	40	23	49	103	35	102
Hao-Wen.Yang	182	78	32	30	41	0	29	57
J.Grayson	0	0	0	0	-38	0	0	0
Jian-Bang.Ho	178	90	35	30	46	100	29	45
J.Calendo	-130	-52	0	0	-37	-75	0	0
J.Meyer 	135	57	40	30	30	92	35	71
J.Barrera	166	81	40	30	47	114	37	81
J.Park   	128	66	40	30	22	63	32	46
K.Schoonover	124	71	37	30	46	106	35	72
Ken.King	120	48	37	20	35	77	33	18
Kwan-Min.Chiu	182	112	37	30	41	113	34	77
Lance.Ball	139	66	40	30	38	79	29	28
L.Dizon 	148	87	40	30	45	103	35	44
L.Discepola	173	69	35	30	43	104	35	47
M.Devineni	176	94	33	30	47	104	31	51
M.Krol   	176	114	40	30	48	116	35	42
P.Vasseur	107	38	24	20	19	48	12	8
P.V.Mauricio	0	113	31	30	43	60	27	50
Renee.Williams	0	52	24	18	26	69	21	27
Richard.Carr	152	137	40	30	48	94	29	72
Ron.Fazah	153	63	40	30	44	110	35	31
Rony.Gelman	140	78	30	10	28	75	27	55
Sangtian.Liu	175	78	40	30	49	109	40	93
S.Park    	121	53	40	0	33	77	0	0
Scott.Turner	141	66	40	30	46	106	35	43
S.Huh    	108	52	40	20	30	70	31	42
Sheng-C.Chang	145	71	34	30	35	97	30	39
Shubin.Zhang	176	118	40	30	49	126	35	82
Stuart.Piltch	151	124	35	30	43	103	34	84
S.R.Choudhury	129	106	35	10	28	67	13	0
T.Hsin   	152	52	31	20	46	95	31	12
Toru.Minengo	161	81	29	30	41	95	24	42
W.Adelman	127	86	33	15	35	92	33	69
Woei-Jyh.Lee	160	98	40	30	46	100	40	112
Yi-Wen.Lu	151	51	36	30	37	86	31	49
Yuan-Huei.Chang	175	84	35	30	45	106	17	31
Yun-Yung.Jen	181	117	23	30	49	119	35	71
S. VENGALA	0	-38	-27	0	0	0	-21	0
	
