			245138_at	245207_at	246523_at	246962_s_at	
Ctr	WL	affy_ATH1_caldana_0	521.961254047	569.194935505	111.43949596	262.906880889	
Exp	WL	affy_ATH1_caldana_1	276.568911908	1168.19442771	73.7576231436	547.606073774	
Exp	WL	affy_ATH1_caldana_1	518.352314778	298.824814317	112.515180815	538.699837898	
Exp	WL	affy_ATH1_caldana_1	516.975342961	1173.7750259	238.532799788	265.058673828	
Exp	WL	affy_ATH1_caldana_1	1077.68859289	1184.55412215	106.488646478	528.384151337	
Exp	WL	affy_ATH1_caldana_1	270.842894069	297.743661761	112.810126482	267.545452055	
Exp	WL	affy_ATH1_caldana_1	1048.49508255	1175.15810149	270.573484768	554.836155655	
Exp	WL	affy_ATH1_caldana_1	523.499021314	565.616681342	114.462861005	547.132992434	
Exp	WL	affy_ATH1_caldana_1	279.429449413	572.475734398	65.7088967749	560.73711362	
Exp	WL	affy_ATH1_caldana_1	1051.99970998	1165.40249158	109.708028303	525.903790566	
Exp	WL	affy_ATH1_caldana_1	1062.5292185	565.968285223	71.7445022751	550.82261558	
Exp	WL	affy_ATH1_caldana_1	261.192944824	303.031638005	229.270139822	573.504638562	
Exp	WL	affy_ATH1_caldana_1	1057.8874375	1154.41960716	62.6763591539	531.821726867	
Exp	WL	affy_ATH1_caldana_1	1046.37066699	297.602113076	248.68727197	548.627128893	
Exp	WL	affy_ATH1_caldana_1	518.413571337	297.113943015	261.405125664	550.506357238	
Exp	WL	affy_ATH1_caldana_1	264.408745137	1139.82666572	248.275181159	537.771089839	
Exp	WL	affy_ATH1_caldana_1	1067.7411369	291.926124859	68.7121366612	555.115792662	
Exp	WL	affy_ATH1_caldana_1	265.101069405	1149.98028828	65.6072994053	530.152944883	
Exp	WL	affy_ATH1_caldana_1	519.703572454	1175.49607938	268.042864238	146.444890107	
Exp	WL	affy_ATH1_caldana_1	1090.86443889	1179.02337969	236.73198284	534.866876454	
Exp	WL	affy_ATH1_caldana_1	523.484446266	1141.49592606	255.913595525	531.751326741	
Exp	WL	affy_ATH1_caldana_1	524.862861526	1166.63021444	65.6568577231	570.976615616	
Exp	WL	affy_ATH1_caldana_1	262.364843839	1138.99212968	264.488166228	564.739896841	
Exp	WL	affy_ATH1_caldana_1	275.598373578	1176.03856182	108.830316678	574.128985033	
Exp	WL	affy_ATH1_caldana_1	526.820856982	287.852725882	241.953359584	539.174041286	
Exp	WL	affy_ATH1_caldana_1	277.752467578	300.924839418	248.795109896	528.639185211	
Exp	WL	affy_ATH1_caldana_1	523.018607097	1148.54357878	106.822885628	533.754901541	
Exp	WL	affy_ATH1_caldana_1	522.866668712	287.082974074	250.090736379	529.508827006	
Exp	WL	affy_ATH1_caldana_1	273.376308298	291.901982014	107.790876463	263.113059887	
Exp	WL	affy_ATH1_caldana_1	1071.66650068	1185.43345002	66.6494654742	263.094154178	
Exp	WL	affy_ATH1_caldana_1	274.222358515	289.403502675	114.364109169	264.200595615	
