1	Systemic	sys	a-s_sys	3	1		
2	Multi-System	multi-sys	a-s_multi-sys	5	1		
3	Neuropsychological System	npsych	a-s_npsych	7	1	10/5/2000	
4	Genetic System	gn-sys	a-s_gn-sys	9	1		
5	Neurologic System	nr	a-s_nr	15	1		
6	Central Nervous System	cns	a-s_nr_cns	17	1		
7	Brain	brain	a-s_nr_cns_brain	19	1	10/5/2000	
8	Meninges	mng	a-s_nr_cns_mng	21	1	10/5/2000	
9	Cranial Nerves	c-n	a-s_nr_cns_c-n	23	1	10/5/2000	
10	Spinal Cord	spinal-c	a-s_nr_cns_spinal-c	25	1	10/5/2000	
11	Peripheral Nervous System	p-n-s	a-s_nr_p-n-s	27	1		
12	Autonomic Nervous System	a-n-s	a-s_nr_a-n-s	29	1		
13	Enteric Nervous System	e-n-s	a-s_nr_e-n-s	31	1		
14	Paraganglion	prg	a-s_nr_prg	33	1	10/5/2000	
15	Eye	eye	a-s_eye	35	1	10/5/2000	
16	Ear	ear	a-s_ear	71	1	10/5/2000	
17	Inner Ear	i-e	a-s_ear_i-e	73	1		
18	Middle Ear	m-e	a-s_ear_m-e	75	1		
19	External Ear	e-e	a-s_ear_e-e	77	1		
20	Dental Structures	dnt	a-s_dnt	79	1	10/5/2000	
21	Teeth	tth	a-s_dnt_tth	81	1		
22	Gums	gm	a-s_dnt_gm	83	1		
23	Respiratory System	resp	a-s_resp	85	1	10/5/2000	
24	Upper Respiratory Tract	u-r	a-s_resp_u-r	87	1		
25	Nose	nse	a-s_resp_u-r_nse	89	1		
26	Sinuses	sns	a-s_resp_u-r_sns	91	1		
27	Nasopharynx	nasoph	a-s_resp_u-r_nasoph	93	1	10/7/2000	
28	Lower Respiratory Tract	l-r	a-s_resp_l-r	95	1		
29	Epiglottis	epgl	a-s_resp_l-r_epgl	97	1		
30	Larynx	lrx	a-s_resp_l-r_lrx	99	1		
31	Trachea	trch	a-s_resp_l-r_trch	101	1		
32	Bronchi	brchi	a-s_resp_l-r_brchi	103	1		
33	Lung	lng	a-s_resp_l-r_lng	105	1	10/5/2000	
34	Pleura	plr	a-s_resp_l-r_plr	107	1		
35	Diaphragm	dgm	a-s_resp_l-r_dgm	109	1		
36	Cardiovascular System	cv	a-s_cv	111	1	10/5/2000	
37	Heart	hrt	a-s_cv_hrt	113	1		
38	Myocardium	myc	a-s_cv_hrt_myc	115	1		
39	Atrium	hrt-atr	a-s_cv_hrt_hrt-atr	117	1	10/5/2000	
40	Ventricle	hrt-vnt	a-s_cv_hrt_hrt-vnt	119	1	10/5/2000	
41	Valve	hrt-vlv	a-s_cv_hrt_hrt-vlv	121	1	10/5/2000	
42	Conduction System	cnd	a-s_cv_hrt_cnd	123	1		
43	Pericardium	prcm	a-s_cv_hrt_prcm	125	1		
44	Vasculature	vsc	a-s_cv_vsc	127	1		
45	Artery	art	a-s_cv_vsc_art	129	1	10/5/2000	
46	Coronary Arteries	cor-a	a-s_cv_vsc_art_cor-a	131	1		
47	Pulmonary Arteries	pul-a	a-s_cv_vsc_art_pul-a	133	1		
48	Aorta	arta	a-s_cv_vsc_art_arta	135	1		
49	Carotid Arteries	crt-a	a-s_cv_vsc_art_crt-a	137	1		
50	Intracerebral Arteries	ic-a	a-s_cv_vsc_art_ic-a	139	1		
51	Vein	vn	a-s_cv_vsc_vn	141	1		
52	Intracerbral Vein	ic-v	a-s_cv_vsc_vn_ic-v	143	1	10/5/2000	
53	Dural Sinus	d-s	a-s_cv_vsc_vn_d-s	145	1	10/5/2000	
54	Vena Cava	v-c	a-s_cv_vsc_vn_v-c	147	1		
55	Lymphatic System	lym-sys	a-s_cv_vsc_lym-sys	149	1	10/5/2000	
56	GI System	gi	a-s_gi	151	1		
57	Omentum	omn	a-s_gi_omn	153	1		
58	GI Tract	gi-tr	a-s_gi_gi-tr	157	1		
59	Upper GI Tract	u-gi	a-s_gi_gi-tr_u-gi	159	1		
60	Mouth	mth	a-s_gi_gi-tr_u-gi_mth	161	1		
61	Pharynx	phryx	a-s_gi_gi-tr_u-gi_phryx	165	1		
62	Esophagus	esph	a-s_gi_gi-tr_u-gi_esph	167	1		
63	Stomach	stm	a-s_gi_gi-tr_u-gi_stm	169	1		
64	Lower GI Tract	l-gi	a-s_gi_gi-tr_l-gi	171	1		
65	Small Intestine	s-i	a-s_gi_gi-tr_l-gi_s-i	173	1		
66	Duodenum	du	a-s_gi_gi-tr_l-gi_s-i_du	175	1		
67	Jejunum	jj	a-s_gi_gi-tr_l-gi_s-i_jj	177	1		
68	Ileum	il	a-s_gi_gi-tr_l-gi_s-i_il	179	1		
69	Large Intestine	l-i	a-s_gi_gi-tr_l-gi_l-i	181	1		
70	Cecum	ccm	a-s_gi_gi-tr_l-gi_l-i_ccm	183	1		
71	Appendix	appdx	a-s_gi_gi-tr_l-gi_l-i_appdx	185	1		
72	Colon	cln	a-s_gi_gi-tr_l-gi_l-i_cln	187	1		
73	Rectum	rctm	a-s_gi_gi-tr_l-gi_l-i_rctm	189	1		
74	Anus	anus	a-s_gi_gi-tr_l-gi_anus	191	1		
75	Gastrointestinal Organs	gi-or	a-s_gi_gi-or	193	1		
76	Salivary Gland	s-gd	a-s_gi_gi-or_s-gd	195	1		
77	Liver	lvr	a-s_gi_gi-or_lvr	197	1		
78	Gallbladder	gb	a-s_gi_gi-or_gb	199	1		
79	Bile Duct, Extrahepatic	b-d	a-s_gi_gi-or_b-d	201	1	10/5/2000	
80	Exocrine Pancreas	ex-p	a-s_gi_gi-or_ex-p	203	1		
81	Genitourinary System	gu	a-s_gu	205	1		
82	Urinary System	urn	a-s_gu_urn	207	1		
83	Upper Urinary System	up-urn	a-s_gu_urn_up-urn	209	1		
84	Kidney	kd	a-s_gu_urn_up-urn_kd	211	1	10/5/2000	
85	Ureter	urt	a-s_gu_urn_up-urn_urt	219	1	10/5/2000	
86	Lower Urinary System	lw-urn	a-s_gu_urn_lw-urn	221	1		
87	Bladder	bldr	a-s_gu_urn_lw-urn_bldr	223	1		
88	Urethra	urth	a-s_gu_urn_lw-urn_urth	225	1		
89	Female Genital System	gyn	a-s_gu_gen-sys_gyn	227	1		
90	Vulva	vulva	a-s_gu_gen-sys_gyn_vulva	229	1		
91	Vagina	vgn	a-s_gu_gen-sys_gyn_vgn	231	1		
92	Cervix	cx	a-s_gu_gen-sys_gyn_cx	233	1		
93	Uterus	ut	a-s_gu_gen-sys_gyn_ut	235	1		
94	Ovary	ov	a-s_gu_gen-sys_gyn_ov	237	1	10/5/2000	
95	Fallopian Tube	tb	a-s_gu_gen-sys_gyn_tb	239	1	10/5/2000	
96	Male Genital System	ml	a-s_gu_gen-sys_ml	241	1		
97	Penis	penis	a-s_gu_gen-sys_ml_penis	243	1		
98	Testis	tst	a-s_gu_gen-sys_ml_tst	247	1	10/5/2000	
99	Prostate	prost	a-s_gu_gen-sys_ml_prost	249	1		
100	Endocrine	endo	a-s_endo	251	1		
101	Pituitary	pit	a-s_endo_pit	253	1		
102	Pineal	pnl	a-s_endo_pnl	259	1		
103	Adrenal	adr	a-s_endo_adr	261	1		
104	Thyroid	thy	a-s_endo_thy	267	1		
105	Parathyroid	prthy	a-s_endo_prthy	269	1		
106	Endocrine Pancreas	pan	a-s_endo_pan	271	1		
107	Carotid Body	crt-bdy	a-s_endo_crt-bdy	273	1	10/5/2000	
108	Integumentary System	intg	a-s_intg	275	1	10/5/2000	
109	Skin	skn	a-s_intg_skn	277	1		
110	Appendage	appdg	a-s_intg_appdg	279	1		
111	Hair	hr	a-s_intg_hr	281	1		
112	Nail	nls	a-s_intg_nls	283	1	10/5/2000	
113	Subcutaneous Tissue	sub	a-s_intg_sub	285	1		
114	Breast	br	a-s_br	287	1		
115	Musculoskeletal	mss	a-s_mss	291	1		
116	Muscle	msl	a-s_mss_msl	293	1	10/5/2000	
117	Bone	bn	a-s_mss_bn	295	1		
118	Cartilage	crt	a-s_mss_crt	297	1		
119	Joint	jnt	a-s_mss_jnt	299	1	10/5/2000	
120	Intervertebral Disc	dsc	a-s_mss_jnt_dsc	301	1	10/5/2000	
121	Meniscus	mnsc	a-s_mss_jnt_mnsc	303	1	10/5/2000	
122	Tendon	tn	a-s_mss_tn	305	1	10/5/2000	
123	Ligament	lig	a-s_mss_lig	307	1	10/5/2000	
124	Bursa	brs	a-s_mss_brs	309	1		
125	Fascia	fsc	a-s_mss_fsc	311	1		
126	Soft Tissue	sft	a-s_mss_sft	313	1		
127	Reticuloendothelial/Immune System	r-i	a-s_hm_r-i	319	1		
128	Hematopoietic System	hm	a-s_hm	317	1		
129	Lymphoid Tissue	lym-tis	a-s_hm_r-i_lym-tis	323	1		
130	Coagulation System	cg	a-s_hm_cg	327	1	10/5/2000	
131	Embryo and Fetus	em-ft	em-ft	1545	1		
132	Products of Conception	plc	a-s_plc	335	1		
133	Cell	cell	cell	1543	1		
134	Ultrastructural anatomy	elmic	a-s_elmic	337	1		
136	Body Region	b-r	b-r	339	1	10/5/2000	
137	Body	bdy	b-r_bdy	341	1		
138	Multi-region	m-r	b-r_m-r	343	1		
139	Head and Neck	h-n	b-r_h-n	345	1		
140	Head	hd	b-r_h-n_hd	347	1		
141	Neck	nk	b-r_h-n_nk	405	1		
142	Anterior Neck	a-n	b-r_h-n_nk_a-n	407	1		
143	Posterior Neck	p-n	b-r_h-n_nk_p-n	411	1		
144	Spine	spn	b-r_spn	413	1		
145	Cervical Spine	c-s	b-r_spn_c-s	415	1		
146	Thoracic Spine	t-s	b-r_spn_t-s	417	1		
147	Lumbar Spine	l-s	b-r_spn_l-s	421	1		
148	Sacral Spine	sacr-s	b-r_spn_sacr-s	425	1		
149	Coccygeal Spine	cocc-s	b-r_spn_cocc-s	427	1		
150	Trunk	tk	b-r_tk	429	1		
151	Axilla	ax	b-r_tk_ax	431	1		
152	Thorax	thx	b-r_tk_thx	433	1		
153	Mediastinum	mediast	b-r_tk_thx_int-thor_mediast	439	1	1/16/2001	
154	Abdomen	abd	b-r_tk_abd	443	1		
155	Abdominal Wall	abd-wl	b-r_tk_abd_abd-wl	445	1		
156	Retroperitoneum	retroper	b-r_tk_abd_retroper	447	1	11/1/2000	
157	Mesentery	mes	b-r_tk_abd_int-abd_mes	453	1		
158	Pelvis	pel	b-r_tk_pel	455	1		
159	Back	bk	b-r_tk_bk	457	1		
160	Costovertebral Junction	cv-j	b-r_tk_bk_cv-j	459	1		
161	Shoulder	shl	b-r_ex_u-e_shl	473	1	10/5/2000	
162	Hip	hip	b-r_tk_hip	461	1	10/5/2000	
163	Inguinal Region	ing	b-r_tk_ing	463	1		
164	Perineum	perin	b-r_tk_perin	465	1	6/9/2001	
165	Femoral Region	fem	b-r_ex_l-e_fem	489	1		
166	Buttock	butt	b-r_tk_butt	467	1	10/5/2000	
167	Extremity	ex	b-r_ex	469	1	10/5/2000	
168	Upper Extremity	u-e	b-r_ex_u-e	471	1	10/5/2000	
169	Upper Arm	u-a	b-r_ex_u-e_u-a	475	1		
170	Elbow	elb	b-r_ex_u-e_elb	477	1		
171	Forearm	frm	b-r_ex_u-e_frm	479	1		
172	Wrist	wr	b-r_ex_u-e_wr	481	1		
173	Hand	hnd	b-r_ex_u-e_hnd	483	1		
174	Finger	fgr	b-r_ex_u-e_fgr	485	1	10/5/2000	
175	Lower Extremity	l-e	b-r_ex_l-e	487	1	10/5/2000	
176	Thigh	thg	b-r_ex_l-e_thg	491	1		
177	Knee	kn	b-r_ex_l-e_kn	493	1		
178	Lower Leg	l-l	b-r_ex_l-e_l-l	497	1		
179	Ankle	ank	b-r_ex_l-e_l-l_ank	499	1		
180	Foot	ft	b-r_ex_l-e_l-l_ft	501	1		
181	Toe	toe	b-r_ex_l-e_l-l_toe	503	1	10/5/2000	
184	Sign or Symptom	s-s	s-s	505	1	10/5/2000	
185	Finding Specific to PE	pe-sp	pe-sp	511	1	10/5/2000	
186	Diagnosis	dx	dx	513	1	10/5/2000	
187	Immunologic Process	imm	dx-prcss_imm	517	1	10/5/2000	
188	Allergic Process	all	dx-prcss_imm_all	519	1	10/5/2000	
193	Genetic Cause	gen	dx-prcss_gen	555	1	10/5/2000	
194	Metabolic Process	met	dx-prcss_met	541	1	10/5/2000	
195	Infectious Process	infect	dx-prcss_infect	523	1	11/27/2001	
196	Injury	inj	dx-prcss_inj	543	1	10/5/2000	
197	Exposure	exp	dx-prcss_exp	547	1	10/5/2000	
198	Poisoning	pois	dx-prcss_pois	549	1	10/5/2000	
199	Nutritional Cause	nutr	dx-prcss_nutr	551	1	10/5/2000	
200	Abuse/Neglect	ab-negl	dx-prcss_ab-negl	553	1		
201	Neoplastic Process	neopl	dx-prcss_neopl	533	1	10/5/2000	
203	Vital Sign	v-s	v-s	691	1	10/5/2000	
204	Arterial Blood Pressure	bp	v-s_bp	693	1	10/31/2000	
205	Pulse Rate	pls-rate	v-s_pls-rate	701	1	6/27/2001	
206	Respiratory Rate	resp-rate	v-s_resp-rate	703	1	6/27/2001	
207	Temperature	tmp	v-s_tmp	705	1		
209	Body Measurement	bdy-ms	bdy-ms	707	1	10/5/2000	
210	Body Height or Length	bdy-hgt	bdy-ms_bdy-hgt	709	1		
211	Weight	wgt	bdy-ms_wgt	711	1		
212	Head Circumference	hd-cir	bdy-ms_hd-cir	713	1		
213	Range of Motion	r-o-m	bdy-ms_r-o-m	715	1		
215	Physiologic Function	phy-fun	phy-fun	507	1	10/5/2000	
216	Secretion	sec	sec	509	1	10/5/2000	
217	Health Status	hlth-st	hlth-st	717	1		
218	Disability	dis	hlth-st_dis	719	1		
219	ADL	adl	act_adl	723	1		
221	Physical Activity	act	act	721	1	10/5/2000	
222	Sports Activity	sprt	act_sprt	725	1	10/5/2000	
225	Patient Behavior	p-s-b	p-s-b	727	1	10/5/2000	
226	Hygiene	hyg	p-s-b_hyg	729	1		
227	Tobacco Use	tob-u	p-s-b_tob-u	731	1		
228	Alcohol Use	alc-u	p-s-b_alc-u	733	1		
229	Caffeine Use	cff-u	p-s-b_cff-u	735	1		
230	Illicit Drug Use	d-u	p-s-b_d-u	737	1		
231	Criminal Behavior	cr-b	p-s-b_cr-b	739	1	10/5/2000	
232	Sexual Behavior	sex	p-s-b_sex	741	1	10/5/2000	
233	Birth Control	b-c	p-s-b_b-c	743	1		
235	Sociocultural Information	s-c	s-c	745	1		
236	Relationship	rel	s-c_rel	747	1	10/5/2000	
237	Belief	bel	s-c_bel	749	1	10/5/2000	
238	Value	val	s-c_val	751	1	10/5/2000	
239	Living Situation	liv-sit	s-c_liv-sit	753	1		
241	Dietary Information	diet-in	diet-in	757	1		
242	Food	food	food	759	1	10/5/2000	
243	Medication	med	med	761	1		
244	Medication Dose	med-ds	med-ds	763	1	10/5/2000	
245	Medication Route	med-rt	med-rt	765	1	10/5/2000	
247	Medication Class	med-cl	med-cl	767	1		
248	Procedure	pr	pr	1293	1	10/5/2000	
249	Admit	admit	pr_admit	1295	1		
250	Discharge	discharge	pr_discharge	1301	1	3/23/2002	
251	Referral	ref	pr_ref	1305	1		
252	Consult	con	pr_con	1307	1		
253	Administrative	adm	pr_adm	1309	1		
254	Counseling	csg	pr_csg	1311	1		
255	Physical Exam	p-e	pr_p-e	1313	1	10/23/2000	
256	Lab	lab	pr_lab	1315	1		
257	Imaging Procedure	im	pr_im	1413	1	10/5/2000	
258	Nuclear Medicine	n-m	pr_im_n-m	1415	1		
259	Med/Surgical Procedure	m-s	pr_m-s	1417	1	10/5/2000	
262	Anesthesia	anes	pr_anes	1431	1		
263	Physical Medicine	p-m	pr_p-m	1433	1		
264	Speech Therapy	s-t	pr_s-t	1435	1		
265	Complementary Therapy	c-m	pr_c-m	1437	1	10/5/2000	
268	Prophylactic Procedure	plx	pr_plx	1439	1	10/5/2000	
269	Risk Factor	rsk-fct	rsk-fct	1447	1		
270	Contraindication	cntra	cntra	1449	1		
271	Patient Directive	pt-dir	pt-dir	1451	1	10/5/2000	
272	Patient Preference/Agreement	pt-pref-agree	pt-pref-agree	1453	1	6/5/2002	
273	Patient Education	pt-ed	pt-ed	1455	1		
274	Treatment Recommendation	trt-rec	trt-rec	1457	1	10/5/2000	
275	Discussion of Options	trt-opt	trt-opt	1459	1		
276	Understanding of Illness/Therapy	pt-und	pt-und	1461	1		
277	Goal/Objective of Therapy	gl-obj	gl-obj	1463	1		
279	Compliance	cmp	cmp	1467	1		
280	Response	response	response	1469	1	6/5/2002	
282	Complication	cmplic	cmplic	1471	1	10/5/2000	
283	Time	tm	tm	1473	1		
284	Duration	dur	tm_dur	1477	1	6/26/2001	
285	Life Stage	life-stg	tm_tm-loc_life-stg	1481	1	10/5/2000	
286	Pregnancy/Obstetric	preg-ob	tm_tm-loc_life-stg_preg-ob	1483	1	9/28/2000	
287	Pediatric	peds	tm_tm-loc_life-stg_peds	1487	1		
288	Adult	adult	tm_tm-loc_life-stg_adult	1489	1		
289	Location	tm-loc	tm_tm-loc	1479	1		
290	Repetition	rep	tm_rep	1493	1		
293	Begin	beg	tm_beg	1495	1		
294	End	end	tm_end	1497	1		
295	Urgency	urg	tm_tm-loc_urg	1491	1		
296	Preposition	tm-prp	tm_tm-prp	1499	1	10/5/2000	
298	Modifier	md	md	1515	1	10/5/2000	
299	Amount	amt	md_amt	1517	1		
300	Change	chg	md_chg	1519	1	6/9/2001	
302	Status	st	md_st	1529	1		
303	Stage-grade	s-g	md_s-g	1531	1		
304	Description	des	md_des	1533	1	10/5/2000	
305	Appearance	app	md_app	1535	1		
306	Negation	ng	md_ng	1537	1		
308	Physical Orientation	p-o	p-o	1539	1		
314	Person	per	per	1547	1		
316	Kinship	kin	per_kin	1549	1		
318	Civil Relation	civ-rel	per_civ-rel	1551	1	10/5/2000	
320	Demographic Information	dem	dem	1553	1	10/7/2000	
327	Religion	relig	dem_relig	1557	1		
328	Language	lang	dem_lang	1559	1		
329	Military Service	mlty	dem_mlty	1561	1		
330	Education	edu	dem_edu	1563	1		
333	Occupation	occ	occ	1565	1		
334	Medical Occupation	med-occ	occ_med-occ	1567	1	6/4/2002	
336	Organism	or	or	1569	1	10/5/2000	
337	Microbe	mc	or_mc	1571	1	10/5/2000	
338	Bacteria	bct	or_mc_bct	1573	1		
339	Virus	vr	or_mc_vr	1579	1	10/5/2000	
340	Rickettsia	rck	or_mc_rck	1581	1		
341	Fungus	fgs	or_mc_fgs	1583	1		
342	Parasite	par	or_mc_par	1585	1	10/5/2000	
343	Plant	pl	or_pl	1587	1	10/5/2000	
344	Animal	anim	or_anim	1589	1	10/5/2000	
346	Chemical	chem	chem	1591	1	10/5/2000	
350	Device	dev	dev	1593	1	10/5/2000	
351	Medical Device	dev-med	dev_dev-med	1595	1	6/4/2002	
356	Environment	env	env	1597	1		
357	Medical Enviroment	env-med	env_env-med	1601	1	6/4/2002	
358	Geographic	geo	env_geo	1603	1	10/5/2000	
360	Hazard	hz	env_hz	1605	1	10/5/2000	
361	Travel	trvl	s-c_trvl	755	1		
362	Physical Force	p-f	p-f	1609	1	10/5/2000	
363	Atmosphere	atm	env_atm	1607	1		
365	Normal	nl	nl	1611	1		
366	Enzyme	enz	pr_lab_lab-chem_enz	1379	1	10/5/2000	
367	Receptor	recept	pr_lab_lab-immuno_recept	1387	1	10/5/2000	
369	Graft	grft	grft	1615	1	10/5/2000	
370	Surgical Approach	srg-app	srg-app	1617	1	10/5/2000	
371	Unit	unit	unit	1619	1	10/5/2000	
372	Number	num	num	1621	1	10/5/2000	
373	Document	dct	dct	1623	1	10/5/2000	
374	Regulation	rgn	rgn	1625	1	10/5/2000	
375	Link	lnk	lnk	1627	1		
376	Connector	cnn	lnk__cnn	1629	1	10/5/2000	
377	Preposition	li-prp	lnk__li-prp	1631	1	10/5/2000	
378	Verb	ptv	lnk__ptv	1633	1		
379	Verb Ttgen	ttg	lnk__ttg	1635	1		
380	Show	shw	lnk__shw	1637	1		
381	Observe	obs	lnk__obs	1639	1		
382	Verb Have	vhv	lnk__vhv	1641	1		
383	Vtest	vtst	lnk__vtst	1643	1		
384	Verb Be	vbe	lnk__vbe	1645	1		
385	Beconn	bcnn	lnk__bcnn	1647	1		
386	Be Representative	brp	lnk__brp	1649	1	10/5/2000	
387	Verb Do	vdo	lnk__vdo	1651	1		
389	Pronouns	prnn	prnn	1653	1		
390	Event	evnt	evnt	1655	1	10/5/2000	
391	Transparent Term	trnsp	trnsp	1657	1	10/5/2000	
392	Eponym	epnym	epnym	1659	1	10/5/2000	
394	Null	null	null	1661	1		
399	Anatomic System	a-s	a-s	1	1	7/27/2000	
400	Parse Phrase	p-p	p-p	1665		7/27/2000	
401	Nipple	nppl	a-s_br_nppl	289			
402	Specimen from Patient	pt-sp	pt-sp	1613			
403	Precordium	prc	b-r_tk_thx_ch-wl_prc	441			
405	Modal	modal	md_modal	1527		9/28/2000	
501	anti-infectives	antiinf	med-cl_antiinf	769			
502	amebicides	amebicide	med-cl_antiinf_amebicide	799			
503	anthelmintics	antihel	med-cl_antiinf_antihel	801			
504	antifungals	antifung	med-cl_antiinf_antifung	803			
505	antimalarial agents	antimalar	med-cl_antiinf_antimalar	811			
506	antituberculosis agents	antitb	med-cl_antiinf_antitb	817			
507	antiviral agents	antiviral	med-cl_antiinf_antiviral	829			
508	carbapenems	carbap	med-cl_antiinf_carbap	795			
509	cephalosporins	cephalo	med-cl_antiinf_cephalo	785			
510	leprostatics	leprostat	med-cl_antiinf_leprostat	843			
511	macrolides	macrolid	med-cl_antiinf_macrolid	847			
512	miscellaneous antibiotics	misc-antibiot	med-cl_antiinf_misc-antibiot	849			
513	penicillins	pcn	med-cl_antiinf_pcn	771			
514	quinolones	quinolone	med-cl_antiinf_quinolone	851			
515	sulfonamides	sulfamide	med-cl_antiinf_sulfamide	853			
516	tetracyclines	tetracyc	med-cl_antiinf_tetracyc	783			
517	urinary anti-infectives	urin-antiinf	med-cl_antiinf_urin-antiinf	855			
518	aminoglycosides	aminogly	med-cl_antiinf_aminogly	797			
519	antihyperlipidemic agents	antilipid	med-cl_antilipid	1131			
520	antineoplastics	antineopl	med-cl_antineopl	1115			
521	alkylating agents	alk-agt	med-cl_antineopl_alk-agt	1117			
522	antibiotics/antineoplastics	antibiot-antineopl	med-cl_antineopl_antibiot-antineopl	1123			
523	antimetabolites	antimetab	med-cl_antineopl_antimetab	1119			
524	hormones/antineoplastics	ch-cl-hrm-antineopl	med-cl_antineopl_ch-cl-hrm-antineopl	1121			
525	miscellaneous antineoplastics	misc-antineopl	med-cl_antineopl_misc-antineopl	1129			
526	mitotic inhibitors	mitot-inh	med-cl_antineopl_mitot-inh	1125			
527	radiopharmaceuticals	radiopharm	med-cl_antineopl_radiopharm	1127			
528	biologicals	med-biol	med-cl_med-biol	1159			
530	antitoxins and antivenins	antitox-antiven	med-cl_med-biol_antitox-antiven	1161			
531	bacterial vaccines	bact-vac	med-cl_immuno-agt_bact-vac	1155			
532	colony stimulating factors	col-stim-fac	med-cl_med-biol_col-stim-fac	1167			
533	immune globulins	immunoglob	med-cl_immuno-agt_immunoglob	1149			
534	in vivo diagnostic biologicals	in-vivo-dx-biol	med-cl_med-biol_in-vivo-dx-biol	1163			
536	recombinant human erythropoietins	recomb-hum-erythro	med-cl_med-biol_recomb-hum-erythro	1165			
537	toxoids	toxoid	med-cl_immuno-agt_toxoid	1151			
538	viral vaccines	viral-vac	med-cl_immuno-agt_viral-vac	1153			
539	miscellaneous biologicals	misc-biol	med-cl_immuno-agt_misc-biol	1157			
540	cardiovascular agents	cv-agt	med-cl_cv-agt	857			
541	agents for hypertensive emergencies	hypert-emerg-agt	med-cl_cv-agt_hypert-emerg-agt	859			
542	angiotensin converting enzyme inhibitors	angioten-conv-enz-	med-cl_cv-agt_angioten-conv-enz-	875			
543	antiadrenergic agents, peripherally acti	antiadr-agt-per	med-cl_cv-agt_antiadr-agt-per	881			
544	antiadrenergic agents, centrally acting	antiadr-agt-cent	med-cl_cv-agt_antiadr-agt-cent	879			
545	antianginal agents	antianginal	med-cl_cv-agt_antianginal	863			
546	antiarrhythmic agents	antiarrrh	med-cl_cv-agt_antiarrrh	865			
547	beta-adrenergic blocking agents	beta-adr-blk	med-cl_cv-agt_beta-adr-blk	867			
548	calcium channel blocking agents	ca-chan-blk	med-cl_cv-agt_ca-chan-blk	873			
549	diuretics	diuret	med-cl_cv-agt_diuret	883			
550	inotropic agents	ionotrop-agt	med-cl_cv-agt_ionotrop-agt	895			
551	miscellaneous cardiovascular agents	misc-cv-agt	med-cl_cv-agt_misc-cv-agt	903			
552	peripheral vasodilators	per-vasodil	med-cl_cv-agt_per-vasodil	897			
553	vasodilators	vasodil	med-cl_cv-agt_vasodil	899			
554	vasopressors	vasopr	med-cl_cv-agt_vasopr	901			
555	antihypertensive combinations	hyperten-comb	med-cl_cv-agt_hyperten-comb	861			
556	angiotensin II inhibitors	angioten-ii-inh	med-cl_cv-agt_angioten-ii-inh	877			
557	central nervous system agents	cns-agt	med-cl_cns-agt	955			
558	analgesics	analg	med-cl_cns-agt_analg	957			
559	miscellaneous analgesics	misc-analg	med-cl_cns-agt_analg_misc-analg	973			
560	narcotic analgesics	narc-analg	med-cl_cns-agt_analg_narc-analg	959			
561	nonsteroidal anti-inflammatory agents	nsaid	med-cl_cns-agt_analg_nsaid	963			
562	salicylates	salic	med-cl_cns-agt_analg_salic	965			
563	analgesic combinations	analg-comb	med-cl_cns-agt_analg_analg-comb	969			
564	anticonvulsants	anticonv	med-cl_cns-agt_anticonv	975			
565	antiemetic/antivertigo agents	antiemet-antivert	med-cl_cns-agt_antiemet-antivert	997			
566	antiparkinson agents	antipark	med-cl_cns-agt_antipark	1007			
567	anxiolytics, sedatives, and hypnotics	anx-sed-hyp	med-cl_psy-agt_anx-sed-hyp	1105			
568	barbiturates	barb	med-cl_psy-agt_anx-sed-hyp_barb	1109			
569	benzodiazepines	benzodia	med-cl_psy-agt_anx-sed-hyp_benzodia	1107			
570	miscellaneous anxiolytics, sedatives and	misc-anx-sed-hyp	med-cl_psy-agt_anx-sed-hyp_misc-anx-sed-hyp	1111			
571	CNS stimulants	cns-stim	med-cl_psy-agt_cns-stim	1113			
572	general anesthetics	gen-anes	med-cl_cns-agt_gen-anes	1017			
573	muscle relaxants	musc-relax	med-cl_cns-agt_musc-relax	989			
574	neuromuscular blocking agents	neuromusc-blk-agt	med-cl_cns-agt_musc-relax_neuromusc-blk-agt	995			
576	miscellaneous antidepressants	misc-antidepr	med-cl_psy-agt_antidepr_misc-antidepr	1103			
577	miscellaneous antipsychotic agents	misc-antipsy	med-cl_psy-agt_antipsy_misc-antipsy	1093			
579	psychotherapeutic combinations	psy-comb	med-cl_psy-agt_antipsy_psy-comb	1091			
580	miscellaneous central nervous system age	misc-cns-agt	med-cl_cns-agt_misc-cns-agt	1019			
581	coagulation modifiers	coag-mod	med-cl_coag-mod	935			
582	anticoagulants	anticoag	med-cl_coag-mod_anticoag	939			
583	antiplatelet agents	antiplt	med-cl_coag-mod_antiplt	947			
584	heparin antagonists	hep-antag	med-cl_coag-mod_hep-antag	945			
585	miscellaneous coagulation modifiers	misc-coag-mod	med-cl_coag-mod_misc-coag-mod	953			
586	thrombolytics	thrmlytic	med-cl_coag-mod_thrmlytic	937			
587	gastrointestinal agents	gi-agt	med-cl_gi-agt	1061			
588	antacids	antacid	med-cl_gi-agt_antacid	1067			
