store 	type	 count 	total avg	avg
The Orchard Town Center	[shopping_mall]	2	2	1
Express - Mid Rivers	[clothing_store]	2	1.99	0.99
Spencers	[store]	2	1.99	0.99
Bank of Hawaii	"[bank, atm]"	2	1.68	0.84
REHAB At Aiea	[health]	2	1.68	0.84
"First American Title Company, Inc."	[insurance_agency]	2	1.68	0.84
Michael's Fine Jewelry	[jewelry_store]	2	1.68	0.84
Bautista's Filipino Kitchen	[restaurant]	2	1.68	0.84
Pearlridge Center	[shopping_mall]	4	3.37	0.84
Quality Inn & Suites at Coos Bay	[lodging]	2	1.62	0.81
Up & Riding	[clothing_store]	2	1.51	0.76
Coldwell Banker Pacific Properties	[real_estate_agency]	2	1.51	0.76
Kozo Sushi	[restaurant]	2	1.51	0.76
My Wireless	[store]	2	1.51	0.76
T-Mobile Glen Burnie	[store]	3	2.24	0.75
Life Time Fitness	[gym]	2	1.48	0.74
Sola Salon Studios	[beauty_salon]	2	1.46	0.73
Express - Arbor Lakes	[clothing_store]	2	1.46	0.73
Big City Diner	"[bar, restaurant]"	2	1.4	0.7
Prototype Hawaii	[clothing_store]	2	1.4	0.7
Nordstrom Lloyd Center	"[department_store, shoe_store, clothing_store]"	2	1.39	0.7
The Fossil Cartel	[jewelry_store]	2	1.39	0.7
Made In Oregon Store	"[liquor_store, store]"	2	1.39	0.7
Trend Shoes	[shoe_store]	2	1.39	0.7
Secured Gold Buyers	[store]	2	1.4	0.7
Slackers	[store]	2	1.4	0.7
Town & Country Surf Shop	[store]	3	2.07	0.69
Express - Columbia Mall	[clothing_store]	2	1.35	0.68
Sprint Store by Mobile Now	[electronics_store]	2	1.35	0.68
Marco's Pizza	"[meal_takeaway, meal_delivery, restaurant]"	2	1.37	0.68
The Greene Turtle	"[restaurant, meal_takeaway, bar]"	2	1.36	0.68
Steppin Out Shoes	[shoe_store]	2	1.35	0.68
Candy City	[store]	2	1.35	0.68
U.S. Cellular Authorized Agent - Wireless Ventures	[store]	3	2.04	0.68
Bank of Hawaii Mortgage Department	[atm]	2	1.34	0.67
Arizona Bank & Trust	"[bank, atm]"	2	1.35	0.67
The Keg Steakhouse + Bar - Chandler	"[bar, restaurant]"	2	1.35	0.67
Juan Jaime's Tacos and Tequila	"[bar, restaurant]"	2	1.35	0.67
Majerle's Sports Grill	[bar]	2	1.35	0.67
Madison Avenue Salon & Day Spa	"[beauty_salon, spa, hair_care]"	2	1.35	0.67
Massage Envy - Chandler	"[beauty_salon, spa]"	2	1.35	0.67
Chris Anthony's Hair Salon	[beauty_salon]	2	1.35	0.67
Nailspa Expose	[beauty_salon]	2	1.35	0.67
Marsha Nadalin Salon & Spa	[beauty_salon]	2	1.34	0.67
Atomic Comics	[book_store]	2	1.35	0.67
Terri's Consign & Design Furnishings	"[clothing_store, furniture_store, home_goods_store]"	4	2.69	0.67
Nordstrom Rack Chandler Festival	"[clothing_store, shoe_store, department_store]"	2	1.35	0.67
Love Culture-Chandler	"[clothing_store, shoe_store, jewelry_store]"	2	1.35	0.67
Arden B. - Chandler Fashion Center	[clothing_store]	2	1.35	0.67
Nick's Menswear	[clothing_store]	2	1.35	0.67
bebe Chandler Fashion Center	[clothing_store]	2	1.35	0.67
APEX by Sunglass Hut	[clothing_store]	2	1.35	0.67
Express - Chandler Fashion	[clothing_store]	2	1.35	0.67
Nordstrom Chandler Fashion Center	"[department_store, shoe_store, clothing_store]"	2	1.35	0.67
Phantom Skinz at Chandler Fashion	[electronics_store]	2	1.35	0.67
Invisible Shield by Zagg	[electronics_store]	2	1.35	0.67
"Apple Store, Chandler Fashion Center"	[electronics_store]	2	1.35	0.67
Verizon - Diamond Wirless	[electronics_store]	2	1.35	0.67
Cellairis (Chandler Fashion Center)	[electronics_store]	2	1.35	0.67
Fast-Fix Jewelry & Watch Repairs - Chandler	"[finance, jewelry_store]"	2	1.35	0.67
Wetzels	[food]	2	1.35	0.67
Mattress Firm Chandler Festival	"[furniture_store, home_goods_store]"	2	1.35	0.67
La-Z-Boy Furniture Galleries	"[furniture_store, home_goods_store]"	2	1.35	0.67
Neos MedSpa	[health]	2	1.35	0.67
Grant Chiropractic & Physical Therapy	[health]	2	1.35	0.67
Tonsorial Barber	[health]	2	1.35	0.67
Kitchens and Things	[home_goods_store]	2	1.35	0.67
Christopher Diamond Creations	[jewelry_store]	2	1.35	0.67
Precision Time - Chandler Fashion Center	[jewelry_store]	2	1.35	0.67
Gemsetter & Company	[jewelry_store]	2	1.35	0.67
Cubanos Cigar Lounge	[liquor_store]	2	1.35	0.67
NYPD Pizza	"[meal_delivery, restaurant]"	2	1.35	0.67
Harkins Theatres Chandler Fashion 20	[movie_theater]	2	1.35	0.67
Mycom Networks USA DSW	[point_of_interest]	2	1.35	0.67
Red Rock Trading Post	[post_office]	2	1.35	0.67
Benihana Chandler	[restaurant]	2	1.35	0.67
Meatballz	[restaurant]	2	1.35	0.67
Someburros	[restaurant]	2	1.35	0.67
California Pizza Kitchen at Chandler Fashion Center	[restaurant]	2	1.35	0.67
Black Angus Steakhouse	[restaurant]	2	1.35	0.67
Thai Cafe	[restaurant]	2	1.35	0.67
Kona Grill - Chandler	[restaurant]	2	1.35	0.67
Abuelos Mexican Restaurant - Chandler	[restaurant]	2	1.35	0.67
Kyrene Del Sureno Elementary School	[school]	2	1.35	0.67
The Walking Company - Chandler Fashion Ctr	[shoe_store]	2	1.35	0.67
Dolce Salon & Spa	"[spa, hair_care, beauty_salon]"	2	1.35	0.67
Xtreme R/C Toys	[store]	2	1.35	0.67
Origins Chandler Fashion Center	[store]	2	1.35	0.67
Travel Outfitters	[store]	2	1.35	0.67
Ski Pro	[store]	2	1.35	0.67
Forever Flawless	[store]	2	1.35	0.67
Godiva Chocolatier - Chandler Mall	[store]	2	1.35	0.67
Smoking Vapor	[store]	2	1.35	0.67
Crabtree	[store]	2	1.35	0.67
T-Mobile Westminster	[store]	3	2	0.67
April's Hallmark	[store]	4	2.69	0.67
Cinnamon Girl	[clothing_store]	4	2.64	0.66
Hickam Federal Credit Union	[atm]	4	2.6	0.65
Cardinals Clubhouse	[clothing_store]	2	1.31	0.65
Safeway	"[grocery_or_supermarket, liquor_store, bakery, pharmacy, health, florist, store]"	3	1.95	0.65
Gymboree Play & Music	"[gym, health]"	3	1.95	0.65
Diagnostic Laboratory Services	[health]	2	1.3	0.65
T-Mobile Portland	[store]	3	1.94	0.65
Romy	[clothing_store]	2	1.28	0.64
Carrs Pharmacy	"[grocery_or_supermarket, pharmacy, food, store]"	2	1.29	0.64
Alaska Fashion Wigs	[hair_care]	2	1.29	0.64
Piercing Pagoda +	[jewelry_store]	2	1.29	0.64
The Old Spaghetti Factory	"[meal_takeaway, bar, restaurant]"	3	1.91	0.64
United Artists Bonita Lakes 9	[movie_theater]	2	1.28	0.64
D C Alterations	[point_of_interest]	2	1.29	0.64
Village Western Wear & Shoe Repair	"[shoe_store, clothing_store]"	2	1.28	0.64
Dimond Center	[shopping_mall]	2	1.29	0.64
Washington Square Mall	[shopping_mall]	2	1.28	0.64
Fantastic Sams Cut & Color	"[store, hair_care, beauty_salon]"	2	1.28	0.64
GCI Store	[store]	2	1.29	0.64
T-Mobile Indianapolis	[store]	3	1.93	0.64
Central Pacific Bank	"[bank, atm]"	4	2.53	0.63
American Savings Bank	"[bank, atm]"	8	5.07	0.63
s.h.a.p.e.s Brow Bar	[beauty_salon]	3	1.9	0.63
ShirtWorks	[clothing_store]	2	1.26	0.63
Crazy Shirts	[clothing_store]	4	2.53	0.63
Dollar Ocean	"[convenience_store, food]"	2	1.26	0.63
Macy's - CLOSED	"[department_store, shoe_store, home_goods_store, clothing_store, jewelry_store]"	2	1.26	0.63
"Dr. Shelly A. Seifert, MD"	[doctor]	2	1.27	0.63
Qwest Solutions Center	[electronics_store]	2	1.27	0.63
Janie & Jack	"[shoe_store, clothing_store]"	2	1.26	0.63
Sports Page	[store]	2	1.26	0.63
Calista By Cotton Cargo	[clothing_store]	2	1.23	0.62
Express - Northpark Mall	[clothing_store]	2	1.24	0.62
Express - Jordan Creek	[clothing_store]	2	1.24	0.62
Express - Valley West	[clothing_store]	2	1.24	0.62
Reyn Spooner	[clothing_store]	2	1.23	0.62
Mint Baby & Kids	"[furniture_store, clothing_store, home_goods_store]"	2	1.24	0.62
Wildflower Bread Company	"[restaurant, bakery, store]"	3	1.85	0.62
Shoe Mill	[shoe_store]	2	1.25	0.62
The Galleria	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	5	3.1	0.62
Nebraska Crossing Outlets	[shopping_mall]	2	1.24	0.62
Cellcom	[store]	2	1.25	0.62
HIC Hawaiian Island Creations	[store]	3	1.86	0.62
My Oreck Store	[store]	4	2.49	0.62
Gaylord National Resort & Convention Center	"[cafe, food]"	2	1.22	0.61
Windsor	[clothing_store]	4	2.43	0.61
"Lamont T. Bunyon, O.D. (Special Eyes Optometry)"	[health]	2	1.22	0.61
Kiddie Kandids	[point_of_interest]	4	2.42	0.61
Hibachi-San	[restaurant]	7	4.28	0.61
Iverson Mall	[shopping_mall]	4	2.44	0.61
Cookie Corner	"[bakery, store, restaurant]"	4	2.42	0.6
Eyebrowz	[beauty_salon]	2	1.21	0.6
Golden River	[clothing_store]	2	1.19	0.6
Treasure Island	[jewelry_store]	4	2.41	0.6
Bakers Shoes	[shoe_store]	2	1.2	0.6
San Antonio Shoemakers	[shoe_store]	3	1.81	0.6
Cathy Jean Inc	[shoe_store]	3	1.8	0.6
Ledo Pizza	"[store, restaurant]"	2	1.19	0.6
Thinker Toys	[store]	3	1.8	0.6
Yogurtland	[store]	3	1.79	0.6
Firebirds Wood Fired Grill	"[bar, restaurant]"	3	1.78	0.59
Nailshop	[beauty_salon]	2	1.18	0.59
Trends Too	"[clothing_store, shoe_store]"	2	1.17	0.59
Billabong	"[clothing_store, shoe_store]"	3	1.77	0.59
Tommy Hilfiger Store	[clothing_store]	2	1.17	0.59
Miu Miu	[clothing_store]	2	1.18	0.59
Kokopelli	[clothing_store]	2	1.19	0.59
Ecko Unltd	[clothing_store]	4	2.35	0.59
Halls Kansas City	"[department_store, shoe_store, clothing_store]"	2	1.18	0.59
Doc Popcorn	[food]	3	1.76	0.59
Younkers Furniture Gallery	"[furniture_store, home_goods_store]"	2	1.18	0.59
Fidelity National Title	[insurance_agency]	2	1.19	0.59
John Atencio	"[jewelry_store, finance]"	2	1.17	0.59
Sweetness Sweets	[jewelry_store]	2	1.18	0.59
zpizza	"[meal_takeaway, meal_delivery, restaurant]"	2	1.18	0.59
Great Khan	[restaurant]	2	1.18	0.59
J Stephens	[shoe_store]	3	1.78	0.59
Grapevine Mills	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	3	1.76	0.59
Gold Mart	[store]	2	1.19	0.59
Fragrance Hut	[store]	2	1.17	0.59
Puma Store	[store]	3	1.76	0.59
Braiding Center	[beauty_salon]	2	1.16	0.58
Nail Trix Inc	[beauty_salon]	2	1.16	0.58
Christopher & Banks and CJ Banks	[clothing_store]	3	1.73	0.58
Spring Valley Wireless Verizon Wireless	[electronics_store]	2	1.16	0.58
Longs Drugs	"[pharmacy, store]"	7	4.03	0.58
galerie 103	[point_of_interest]	2	1.15	0.58
Chompie's	"[restaurant, bakery, meal_takeaway, store]"	3	1.74	0.58
Maid-Rite	"[restaurant, store]"	3	1.75	0.58
Buzz	[restaurant]	2	1.16	0.58
Grizzly's Grill N' Saloon	[restaurant]	2	1.17	0.58
Don Pablo's	[restaurant]	3	1.75	0.58
Blazin Steaks	[restaurant]	3	1.73	0.58
Freshii	[restaurant]	3	1.73	0.58
Body Joy	[store]	2	1.16	0.58
Lee's Hallmark Shop	[store]	2	1.17	0.58
Pictures Plus	[art_gallery]	2	1.14	0.57
Sullivan's Steakhouse	"[bar, restaurant]"	2	1.14	0.57
Fashion Nails and Spa	[beauty_salon]	2	1.14	0.57
Mecies Fashions	[clothing_store]	2	1.14	0.57
EXPRESS	[clothing_store]	2	1.14	0.57
Express - Tuttle Crossing	[clothing_store]	2	1.14	0.57
Finishings For Her	[clothing_store]	2	1.14	0.57
kate spade new york	[clothing_store]	4	2.28	0.57
Popcornopolis	[food]	5	2.86	0.57
Oil & Vinegar	"[grocery_or_supermarket, food]"	3	1.72	0.57
Pier 1 Imports - Closed	"[home_goods_store, clothing_store, moving_company, furniture_store, storage]"	2	1.14	0.57
Capri Jewelers	[jewelry_store]	3	1.71	0.57
Le Prestige Cleaners	[laundry]	2	1.14	0.57
Young Laundry	[laundry]	2	1.13	0.57
Jersey Mike's Subs	"[meal_takeaway, restaurant]"	3	1.7	0.57
Carmike Stadium 9	[movie_theater]	2	1.13	0.57
Max & Erma's	"[restaurant, bar]"	4	2.28	0.57
Loco Moco Drive Inn	[restaurant]	2	1.13	0.57
Elevation Burger	[restaurant]	2	1.14	0.57
California Crisp	[restaurant]	2	1.13	0.57
Assaggio	[restaurant]	2	1.13	0.57
Which Wich Superior Sandwiches	[restaurant]	3	1.71	0.57
The Mall at Tuttle Crossing	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	4	2.28	0.57
Westfield Montgomery	"[shopping_mall, shoe_store, restaurant, food, department_store, clothing_store]"	2	1.14	0.57
Eye Mart	[store]	2	1.13	0.57
MaggieMoo's Ice Cream and Treatery	[store]	3	1.7	0.57
Pat's Hallmark Shop	[store]	3	1.72	0.57
Honolulu Cookie Company	"[bakery, restaurant, store]"	3	1.69	0.56
Cookies Etc Inc	"[bakery, store, restaurant]"	2	1.13	0.56
The Waterfront at Aloha Tower	"[bar, restaurant]"	2	1.12	0.56
Salon Bobbi and Guy	[beauty_salon]	2	1.12	0.56
Le Lotus Bleu	[clothing_store]	2	1.12	0.56
Loco Boutique	[clothing_store]	2	1.12	0.56
Casual Male XL	[clothing_store]	4	2.23	0.56
Gap Maternity	[clothing_store]	4	2.23	0.56
Gentle Dental	[dentist]	4	2.26	0.56
Robeks Fresh Juices & Smoothies	[food]	3	1.69	0.56
Lovesac	"[furniture_store, home_goods_store]"	2	1.12	0.56
Restoration Hardware- Closed Location	"[furniture_store, home_goods_store]"	2	1.13	0.56
Island Soap & Candle Works	"[grocery_or_supermarket, home_goods_store, food]"	2	1.12	0.56
Something Silver	[jewelry_store]	2	1.12	0.56
Silver Rhino	[jewelry_store]	2	1.12	0.56
Philip Rickard	[jewelry_store]	2	1.12	0.56
Gold Plus	[jewelry_store]	2	1.11	0.56
Honolulu Satellite City Hall	[local_government_office]	2	1.12	0.56
Pick A Pearl	[point_of_interest]	2	1.12	0.56
Crazy Fish	[point_of_interest]	2	1.12	0.56
Navy Recruiting Station	[point_of_interest]	2	1.12	0.56
Cunningham Field & Research	[point_of_interest]	3	1.69	0.56
Champps	"[restaurant, bar]"	3	1.68	0.56
Paradise Cafe	"[restaurant, meal_takeaway]"	2	1.12	0.56
Church's Chicken	[restaurant]	2	1.12	0.56
Asian Bistro	[restaurant]	2	1.12	0.56
Shoe Stop	[shoe_store]	2	1.12	0.56
Ala Moana Center	[shopping_mall]	2	1.12	0.56
Aloha Tower Marketplace	[shopping_mall]	3	1.69	0.56
Royal Hawaiian Center	[shopping_mall]	4	2.25	0.56
Capz	[store]	2	1.11	0.56
Walmart Vision Center	[store]	2	1.12	0.56
LeSportsac	[store]	2	1.12	0.56
FAMILY DOLLAR	[store]	2	1.12	0.56
At Hula	[store]	2	1.12	0.56
Hall of Frames	[store]	3	1.68	0.56
HIS Hawaii	[travel_agency]	2	1.12	0.56
Liberty Tax Service	[accounting]	5	2.74	0.55
Nailery Too	[beauty_salon]	2	1.1	0.55
Best Nails	[beauty_salon]	2	1.09	0.55
Cafe Bistro	"[cafe, restaurant]"	2	1.09	0.55
Gerber Collision & Glass	[car_repair]	2	1.1	0.55
Delia's	[clothing_store]	2	1.1	0.55
L.K. Bennett	[clothing_store]	2	1.1	0.55
Express - Oak Park Mall	[clothing_store]	2	1.1	0.55
St. John Boutique	[clothing_store]	3	1.64	0.55
Hollister Co	[clothing_store]	4	2.22	0.55
Unique Gold & Silver	"[finance, jewelry_store]"	2	1.09	0.55
Greenberg's Jewelers	[jewelry_store]	4	2.21	0.55
Cicis	"[restaurant, meal_takeaway]"	2	1.11	0.55
For Love 21	"[shoe_store, clothing_store]"	2	1.1	0.55
Coastland Center	[shopping_mall]	2	1.09	0.55
EB Games - Mall	[store]	2	1.11	0.55
Airbrush Shop	[store]	2	1.11	0.55
Northern Lights Art	[art_gallery]	3	1.62	0.54
Elegant Nails	[beauty_salon]	2	1.08	0.54
Cartoon Cuts	[beauty_salon]	4	2.15	0.54
Carolina Herrera	[clothing_store]	2	1.08	0.54
Jeans Warehouse	[clothing_store]	8	4.34	0.54
Tinkerbell	[department_store]	3	1.61	0.54
Fashion Time	"[furniture_store, jewelry_store, home_goods_store]"	2	1.09	0.54
Monica Jewelers	[jewelry_store]	2	1.09	0.54
Silver Effects	[jewelry_store]	4	2.17	0.54
Pizza Di Roma	"[meal_takeaway, meal_delivery, restaurant]"	2	1.07	0.54
On The Border Mexican Grill & Cantina	"[meal_takeaway, restaurant]"	11	5.9	0.54
AMC Yorktown 18	[movie_theater]	2	1.07	0.54
Model Home Center	[real_estate_agency]	5	2.72	0.54
Bourbon Street Cafe & Grill	[restaurant]	2	1.07	0.54
My Big Fat Greek Restaurant	[restaurant]	4	2.15	0.54
Bottega Veneta	"[shoe_store, clothing_store, jewelry_store]"	2	1.08	0.54
The Promenade Bolingbrook	"[shopping_mall, shoe_store, restaurant, food, movie_theater, department_store, clothing_store]"	2	1.08	0.54
Czar Salon Spa - Bolingbrook	"[spa, hair_care, beauty_salon]"	2	1.08	0.54
Franklin Covey Co	[store]	2	1.08	0.54
Next Day Blinds	[store]	2	1.09	0.54
T-Mobile Lombard	[store]	2	1.07	0.54
T-Mobile Mesa	[store]	3	1.63	0.54
Archiver's	[store]	3	1.63	0.54
Midwest Vision Center	[store]	3	1.62	0.54
Red Mango	[store]	4	2.18	0.54
Jumpstreet	[amusement_park]	2	1.05	0.53
Cinamen Roll Co	"[bakery, store]"	2	1.07	0.53
Territorial Savings Bank	"[bank, atm]"	5	2.67	0.53
Gordon Biersch	"[bar, restaurant]"	6	3.15	0.53
HairMasters	"[beauty_salon, health]"	4	2.11	0.53
The Coffee Bean & Tea Leaf	"[cafe, food]"	4	2.14	0.53
Ebar	"[cafe, food]"	7	3.68	0.53
K-Momo	"[clothing_store, department_store]"	2	1.06	0.53
OshKosh B'Gosh	[clothing_store]	2	1.06	0.53
A Pea in the Pod	[clothing_store]	2	1.06	0.53
Express - Moorestown Mall	[clothing_store]	2	1.06	0.53
Express - West Acres Mall	[clothing_store]	2	1.07	0.53
Macy's - Closed	"[department_store, clothing_store, jewelry_store, furniture_store, home_goods_store]"	9	4.77	0.53
DownEast Basics	"[department_store, clothing_store]"	5	2.64	0.53
Joker's Audio	"[electronics_store, car_repair]"	2	1.06	0.53
C Spire	[electronics_store]	3	1.6	0.53
Pretzels Plus	[food]	2	1.06	0.53
Elite Jewelers	[jewelry_store]	2	1.06	0.53
Round Table Pizza	"[meal_takeaway, meal_delivery, restaurant]"	2	1.07	0.53
United Artists Colorado Mills 16 & IMAX	[movie_theater]	2	1.05	0.53
West Acres Pharmacy	"[pharmacy, store]"	2	1.07	0.53
US Armed Forces	[point_of_interest]	2	1.06	0.53
Fast-Fix	[point_of_interest]	2	1.06	0.53
Salad Creations	[restaurant]	2	1.06	0.53
El Rodeo Mexican Restaurant	[restaurant]	2	1.07	0.53
Original Pizza	[restaurant]	2	1.06	0.53
Colorado Mills	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	8	4.21	0.53
Old Hickory Mall	[shopping_mall]	2	1.07	0.53
Walnut Square Mall	[shopping_mall]	2	1.06	0.53
Par Exsalonce	[spa]	2	1.06	0.53
Sears Hearing Aid Center by Miracle-Ear	[store]	2	1.07	0.53
Yogen Fruz	[store]	2	1.06	0.53
1st Source Servall Appliance Parts	[store]	2	1.07	0.53
T-Mobile Houston	[store]	2	1.07	0.53
Colorado Baggage Company	[store]	3	1.59	0.53
Teddy Bear Connection	[store]	4	2.13	0.53
la Madeleine Country French Caf	"[bakery, store, cafe, restaurant]"	2	1.04	0.52
Bella Rinova Spa & Salon	"[beauty_salon, spa]"	2	1.04	0.52
EbLens	"[clothing_store, shoe_store]"	2	1.05	0.52
Under Armour Factory House	"[clothing_store, shoe_store]"	3	1.56	0.52
Mr. Sam Menswear & Sam Taylor Shop	[clothing_store]	2	1.04	0.52
Gap and GapKids	[clothing_store]	2	1.03	0.52
Top of the Line Cosmetics and Fragrances	[clothing_store]	2	1.03	0.52
Express - Woodbury Lakes	[clothing_store]	2	1.04	0.52
Zara	[clothing_store]	5	2.62	0.52
Roses	[department_store]	2	1.04	0.52
Sleep America	"[furniture_store, home_goods_store]"	6	3.13	0.52
Times Supermarket	"[grocery_or_supermarket, liquor_store, bakery, store]"	2	1.04	0.52
BLOCKBUSTER	[movie_rental]	2	1.03	0.52
U.S. Army Recruiting Center	[point_of_interest]	3	1.55	0.52
Bob's Pizza Plus	[restaurant]	6	3.12	0.52
Granite City Food & Brewery	[restaurant]	7	3.63	0.52
adidas Originals	"[shoe_store, clothing_store]"	2	1.03	0.52
Sperry	"[shoe_store, clothing_store]"	3	1.55	0.52
ECCO	[shoe_store]	2	1.03	0.52
Shoe Dept	[shoe_store]	5	2.61	0.52
White Flint Mall	[shopping_mall]	3	1.55	0.52
Essence	[store]	2	1.04	0.52
Gifts of Texas	[store]	2	1.04	0.52
Bama Fever	[store]	2	1.04	0.52
Northern Sports	[store]	2	1.05	0.52
Far East Treasures	[store]	3	1.57	0.52
Mobi PCS	[store]	4	2.09	0.52
Game Daze	[store]	6	3.12	0.52
Fuzziwig's Candy Factory	[store]	9	4.65	0.52
Gulliver's Travel	[travel_agency]	2	1.03	0.52
54th Street Grill & Bar	"[bar, restaurant]"	2	1.02	0.51
Aveda Environmental Lifestyle	[beauty_salon]	2	1.01	0.51
Cali Nails	[beauty_salon]	4	2.03	0.51
Omega Boutique	"[clothing_store, jewelry_store]"	3	1.54	0.51
Lacoste	"[clothing_store, shoe_store]"	3	1.52	0.51
Milroy's Tuxedos	[clothing_store]	2	1.02	0.51
Reflections	[clothing_store]	2	1.02	0.51
Collector's Den	[clothing_store]	2	1.03	0.51
GoWireless Verizon Premium Retailer	[electronics_store]	21	10.62	0.51
Ben Bridge	[jewelry_store]	11	5.65	0.51
Temptation	[point_of_interest]	3	1.52	0.51
Rumbi Island Grill	"[restaurant, bar]"	3	1.52	0.51
McCormick & Schmick's Seafood & Steaks	"[restaurant, bar]"	5	2.53	0.51
Dairy Queen Ltd Brazier	"[restaurant, store]"	2	1.02	0.51
DQ / ORANGE JULIUS	"[restaurant, store]"	2	1.01	0.51
Nando's Peri-Peri	[restaurant]	2	1.03	0.51
Delete	[restaurant]	2	1.01	0.51
China Town	[restaurant]	2	1.02	0.51
Biaggi's Ristorante Italiano	[restaurant]	3	1.54	0.51
DQ / Orange Julius	[restaurant]	8	4.06	0.51
Arden B	"[shoe_store, clothing_store]"	4	2.03	0.51
Great Mall of The Great Plains	[shopping_mall]	2	1.02	0.51
Walmart Tire & Lube Express	[store]	2	1.01	0.51
FAST FIX Jewelry and Watch Repair	[store]	2	1.03	0.51
Black Rose Antiques & Collectibles	[store]	2	1.01	0.51
NTB - National Tire & Battery	[store]	2	1.01	0.51
Full Cycle Cellular	[store]	2	1.02	0.51
Go! Games & Toys	[store]	7	3.58	0.51
Rock Bottom Restaurant & Brewery	"[bar, restaurant]"	5	2.49	0.5
TONI&GUY Hair Salon	"[beauty_salon, health]"	10	4.97	0.5
City Looks Salon	[beauty_salon]	3	1.5	0.5
Elite Nails	[beauty_salon]	4	1.99	0.5
Hilo Hattie	"[clothing_store, jewelry_store]"	2	1.01	0.5
Faconnable	[clothing_store]	2	1.01	0.5
Kids For Less	[clothing_store]	2	1.01	0.5
Gator Mania	[clothing_store]	3	1.49	0.5
Naartjie Kids	[clothing_store]	5	2.51	0.5
Fendi	[clothing_store]	5	2.52	0.5
abercrombie kids	[clothing_store]	7	3.49	0.5
JCPenney - Closed	"[department_store, shoe_store, furniture_store, clothing_store, jewelry_store, home_goods_store]"	11	5.46	0.5
Sleep Number Store By Select Comfort	"[furniture_store, home_goods_store]"	6	3.01	0.5
Hannaford Supermarket	"[grocery_or_supermarket, bakery, store]"	2	1	0.5
C & S Knives	[home_goods_store]	2	1	0.5
Old Republic Title	[insurance_agency]	2	1.01	0.5
Farah Jewelers	[jewelry_store]	2	1	0.5
"Na Hoku, Hawaii's Finest Jewelers Since 1924"	[jewelry_store]	3	1.5	0.5
Shaw's	[jewelry_store]	5	2.52	0.5
Quiznos Sandwich Restaurants	"[meal_takeaway, restaurant]"	8	4.04	0.5
Sherwin-Williams Paint Store	"[painter, home_goods_store]"	3	1.51	0.5
Boost Mobile Store by Cybercellulars Inc.	[point_of_interest]	3	1.49	0.5
Warren's Shoes	[point_of_interest]	3	1.5	0.5
Orange Julius Store	[restaurant]	9	4.51	0.5
Taco John's	[restaurant]	16	8.03	0.5
Total Comfort Shoes	[shoe_store]	2	1	0.5
The Empire Mall	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	2	1	0.5
The Fashion Mall at Keystone	"[shopping_mall, restaurant, food, department_store, clothing_store, jewelry_store]"	2	1	0.5
TownMall of Westminster	[shopping_mall]	2	1	0.5
Park Plaza Mall	[shopping_mall]	3	1.5	0.5
Macy's Optical	[store]	2	1.01	0.5
Eye Masters	[store]	2	1	0.5
Perfume Town	[store]	2	1	0.5
Baja Fresh	NO RESULTS -se.walkercrou.places.exception.NoResultsFoundException: ZERO_RESULTS	4	2	0.5
Image Arts Etc.	[art_gallery]	2	0.97	0.49
Garfield's	"[bar, restaurant]"	7	3.41	0.49
Chic Nails	[beauty_salon]	2	0.98	0.49
Escape Spa & Nails	[beauty_salon]	2	0.99	0.49
Beautiful U	[beauty_salon]	2	0.98	0.49
Montblanc	"[clothing_store, jewelry_store]"	7	3.41	0.49
Ross Dress for Less	"[clothing_store, shoe_store, department_store]"	40	19.8	0.49
Express - Eastwood Mall	[clothing_store]	2	0.97	0.49
Kate Spade New York	[clothing_store]	3	1.47	0.49
Hollister Co. (Reopened)	[clothing_store]	3	1.46	0.49
Hat Club	[clothing_store]	10	4.92	0.49
Just Sports	[clothing_store]	17	8.36	0.49
Western Union	[finance]	2	0.97	0.49
Wells Fargo Home Mortgage	[finance]	4	1.95	0.49
Arizona Diamond Center	[jewelry_store]	2	0.98	0.49
Gold Buyers At the Mall	[jewelry_store]	10	4.87	0.49
Riddle's Jewelry	[jewelry_store]	16	7.76	0.49
Papa John's Pizza	"[meal_takeaway, meal_delivery, restaurant]"	6	2.93	0.49
Speedy Jewelry Repair	[point_of_interest]	2	0.98	0.49
Fletcher Music Center	[point_of_interest]	2	0.98	0.49
Kiddie Rides Carousel	[point_of_interest]	2	0.98	0.49
Athens Banner-Herald	[point_of_interest]	2	0.99	0.49
Perry's Glo Putt	[point_of_interest]	3	1.47	0.49
Arby's - CLOSED	[restaurant]	2	0.98	0.49
Genki Sushi	[restaurant]	3	1.48	0.49
Renzios Greek Food	[restaurant]	4	1.95	0.49
In-N-Out Burger	[restaurant]	7	3.46	0.49
Aldo	[shoe_store]	6	2.93	0.49
Flip Flop Shops	[shoe_store]	12	5.85	0.49
Century III Mall	[shopping_mall]	3	1.47	0.49
Central Mall	[shopping_mall]	4	1.95	0.49
Carol's Daughter	[store]	2	0.99	0.49
T-Mobile West Mifflin	[store]	2	0.98	0.49
